Absorptive Filters (BP/BR)

– Standard range

What is an absorptive filter? Normal passive electromagnetic filters are “reflective”. That means the out-of-band electromagnetic energy is reflected towards its source. Equipment such as transmitters, mixers, amplifiers or high precision oscillators can be sensitive to such returning energy, leading to a degraded signal-to-noise ratio and dynamic range. Non-reflective “Absorptive filters” guarantee that no energy is reflected towards its source. Wainwright Instruments offers absorptive filters that consist of a band pass filter and a band reject filter, with their respective passband and stopband set to the same frequencies. To function as an absorptive filter, a power absorbing “Dummy Load” must be added. Alternatively, instead of a dummy load, one may also use measuring equipment with well-defined input impedance (Power meter, SPA or VNA) to monitor harmonics and non-harmonic spurious emissions. If you don't find products here that match your needs, please send us a quotation request for custom absorptive filters.

Our standard range absorptive filters (bp/br)

Filters Found
82
Data sheet DC - 653663 - 698708 - 19002.5 / 4 / 2.514 / 14 / 1450 / 60 / 50100385 x 60 x 1304.74180 €
Data sheet DC - 653663 - 703713 - 19002.5 / 4 / 2.514 / 14 / 1450 / 60 / 50100385 x 60 x 1304.64180 €
Data sheet DC - 689699 - 716726 - 20002 / 3 / 214 / 14 / 1450 / 60 / 50100325 x 60 x 1303.73780 €
Data sheet DC - 693703 - 748758 - 19002.5 / 3 / 2.514 / 14 / 1450 / 60 / 50100446 x 60 x 1305.44580 €
Data sheet DC - 694704 - 716726 - 20002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 13033280 €
Data sheet DC - 736746 - 756766 - 22003 / 3 / 314 / 14 / 1470 / 70 / 70100265 x 60 x 13033280 €
Data sheet DC - 767777 - 787797 - 22002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 1302.853280 €
Data sheet DC - 778788 - 798808 - 22002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 1302.853280 €
Data sheet DC - 800824 - 849869 - 24001.5 / 2 / 1.514 / 14 / 1450 / 60 / 50100265 x 60 x 1302.53280 €
Data sheet DC - 804814 - 849859 - 22002.5 / 3.5 / 2.514 / 14 / 1450 / 60 / 50100385 x 60 x 1304.24180 €
Data sheet DC - 804814 - 849859 - 24001.5 / 2.5 / 1.514 / 14 / 1450 / 50 / 50100325 x 60 x 13033780 €
Data sheet DC - 805815 - 830840 - 22002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 1302.453280 €
Data sheet DC - 814824 - 849859 - 24001.5 / 3 / 1.514 / 14 / 1450 / 60 / 50100385 x 60 x 1304.34180 €
Data sheet DC - 820830 - 845855 - 23002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 1302.453280 €
Data sheet DC - 822832 - 862872 - 23002 / 3 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1304.254180 €
Data sheet DC - 849869 - 894914 - 24001 / 2 / 114 / 14 / 1420 / 50 / 20100235 x 60 x 951.83180 €
Data sheet DC - 853863 - 875.8885.8 - 24002 / 3 / 214 / 14 / 1450 / 60 / 50100265 x 60 x 1302.63280 €
Data sheet DC - 860880 - 915925 - 24001.5 / 2 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1303.54180 €
Data sheet DC - 870880 - 915925 - 24002 / 3 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1304.054180 €
Data sheet DC - 892902 - 928938 - 24002 / 3 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1304.14180 €
Data sheet DC - 14001440 - 14701488 - 30002 / 2.5 / 214 / 14 / 1460 / 60 / 6050294 x 64 x 623.83680 €
Data sheet DC - 14071432 - 15171542 - 40001.5 / 2 / 1.514 / 14 / 1450 / 60 / 50100384 x 64 x 564.653980 €
Data sheet DC - 14171427 - 14321442 - 37002 / 3.5 / 214 / 14 / 1450 / 60 / 50100169 x 64 x 66.52.63280 €
Data sheet DC - 14171427 - 14701475 - 40002.5 / 5 / 2.514 / 14 / 1450 / 60 / 50100565 x 68 x 637.054380 €
Data sheet DC - 14181427.9 - 1447.91457.9 - 36002 / 3.5 / 214 / 14 / 1450 / 60 / 50100362 x 68 x 624.653780 €
Data sheet DC - 14381447.9 - 1462.91472.9 - 36002 / 3.5 / 214 / 14 / 1450 / 60 / 50100362 x 68 x 624.83780 €
Data sheet DC - 16001610 - 1626.51636.5 - 24002 / 3.5 / 214 / 14 / 1450 / 60 / 50100361 x 67 x 60.54.63780 €
Data sheet DC - 16071626.5 - 1660.51720 - 30002 / 2.5 / 214 / 14 / 1460 / 60 / 6050324 x 67 x 5843780 €
Data sheet DC - 1616.51626.5 - 1660.51670.5 - 33002.5 / 3 / 2.514 / 14 / 1450 / 60 / 50100444 x 67 x 605.54180 €
Data sheet DC - 16751695 - 17851815 - 40002 / 2.5 / 214 / 14 / 1460 / 60 / 6050336.5 x 53.5 x 57.53.54080 €
Drag table horizontally