High Pass Filter

– Standard range

High pass filters for reliable frequency selection using precise noise suppression and signal cleansing.
A large selection of filters is available in our standard range - configure your desired product here and generate a data sheet with all the specifications.

Wainwright Instruments offers
expertise in high pass filters

Frequency curve of the WLNX5 low pass filter

High pass filters for optimum signal processing

High pass filters from Wainwright Instruments are used in communication technology, measurement technology and signal processing in many other areas. While signals with lower frequencies are attenuated or blocked, high pass filters allow signals with frequencies above a certain cut-off frequency to pass. With a focus on quality and performance, our high pass filters support signal integrity and system reliability by eliminating noise and ensuring clear signal transmission.

Which high pass filter is right for you?

First, determine a few features to find the high pass filter that perfectly suits your needs. Which model is suitable for you depends, for example, on the desired cut-off frequency. Another decisive factor is how much insertion loss can be tolerated in the passband and how much attenuation is required in the stopband.
High pass filters are used in various application areas. These include:

  • Mobile communication
  • Wireless connectivity
  • Satellite navigation and communication
  • Broadcasting
  • Telemetry
Low pass filter model WLNX5

The different types of high pass filters

High pass filters are important components in signal processing to pass signals above a certain frequency and block signals below that frequency. Here are some different types of high pass filters:

  • Butterworth high pass filter: A filter that has a flat frequency response in its amplitude transfer function in the passband and a steady decrease in the cutoff frequency.
  • Chebyshev high pass filter: A filter that has a sharper transition in the cut-off frequency than a Butterworth filter, but at the expense of an uneven amplitude transfer in the passband.
  • Bessel high pass filter: A filter that has a linear phase response in the passband. This means that all frequency components of the signal pass through the filter with the same delay.
  • Elliptical high pass filter: A filter that has an extremely steep slope in both the passband and stopband. This leads to a rapid decrease in amplitude outside the passband.
  • Cauer high pass filter: This type of filter has similarities to elliptical high pass filters, but places a focus on minimizing phase distortion.

Different filter types are each tailored to specific requirements and areas of application. The selection of a suitable filter depends on the desired signal characteristics, the required frequency selectivity and the tolerance to signal distortion. By applying a suitable high pass filter, you can ensure that your system or device performs optimally by effectively suppressing unwanted low-frequency signals while maintaining the integrity of the desired signal.

Your Advantages with Wainwright High-Pass Filters

  • Customized solutions: Fulfills specific customer requirements precisely
  • Wide range of applications: flexibility in various areas of use
  • No minimum order quantities - orders for individual items also possible
Select high-pass filter now

Our standard range high pass filters

Filters Found
42
Data sheet 2300 to 100001.21.512400.21 x Fco26500331 x 10 x 100.021590 €
Data sheet 2300 to 100001.21.512600.27 x Fco26500331 x 10 x 100.021590 €
Data sheet 2300 to 100001.21.512800.33 x Fco26500331 x 10 x 100.021590 €
Data sheet 4000 to 100001.4212400.135 x Fco26500340 x 10 x 100.021690 €
Data sheet 4000 to 100001.82.512400.1 x Fco26500345.7 x 10 x 100.021790 €
Data sheet 4000 to 100001.4212600.195 x Fco26500340 x 10 x 100.021690 €
Data sheet 4000 to 100001.82.512600.14 x Fco26500345.7 x 10 x 100.021790 €
Data sheet 4000 to 100001.4212800.25 x Fco26500340 x 10 x 100.021690 €
Data sheet 4000 to 100001.82.512800.18 x Fco26500345.7 x 10 x 100.021790 €
Data sheet 11500 to 120000.50.7512400.29 x Fco2100010065 x 25 x 120.11490 €
Data sheet 12000 to 125000.50.7512400.28 x Fco210003065 x 25 x 120.091490 €
Data sheet 12500 to 130000.50.7512400.28 x Fco220003065 x 25 x 120.091490 €
Data sheet 13000 to 135000.50.7512400.28 x Fco230003065 x 25 x 120.091490 €
Data sheet 13500 to 140000.50.7512400.28 x Fco240003065 x 25 x 120.091490 €
Data sheet 14000 to 145000.50.7512400.27 x Fco250003065 x 20 x 120.071490 €
Data sheet 14500 to 150000.50.7512400.27 x Fco260003065 x 20 x 120.071490 €
Data sheet 15000 to 155000.50.7512400.27 x Fco270003065 x 20 x 120.071490 €
Data sheet 15500 to 160000.50.7512400.27 x Fco280003065 x 20 x 120.071490 €
Data sheet 16000 to 165000.50.7512400.26 x Fco290003065 x 20 x 120.071520 €
Data sheet 16500 to 170000.50.7512400.26 x Fco300003065 x 20 x 120.071520 €
Data sheet 17000 to 175000.50.7512400.26 x Fco310003065 x 20 x 120.091520 €
Data sheet 17500 to 180000.50.7512400.26 x Fco320003065 x 20 x 120.091520 €
Data sheet 18000 to 185000.50.7512400.25 x Fco330003065 x 20 x 120.091520 €
Data sheet 18500 to 190000.50.7512400.25 x Fco340003065 x 20 x 120.091520 €
Data sheet 19000 to 195000.50.7512400.25 x Fco350003065 x 20 x 120.091520 €
Data sheet 19500 to 200000.50.7512400.25 x Fco360003065 x 20 x 120.091520 €
Data sheet 20000 to 205000.50.7512400.24 x Fco370003060 x 20 x 120.081520 €
Data sheet 20500 to 210000.50.7512400.24 x Fco380003060 x 20 x 120.081520 €
Data sheet 21000 to 215000.50.7512400.24 x Fco390003060 x 20 x 120.081520 €
Data sheet 21500 to 220000.50.7512400.24 x Fco400003060 x 20 x 120.081520 €
Drag table horizontally

Customized high pass filter for unique requirements

Our standard range does not meet your needs? We develop and manufacture high-pass filters that are precisely tailored to your specific needs. With our customized high-pass filters, you can maximize the efficiency and performance of your systems. You can rely on customized quality that offers exactly what you need.

Configure high-pass filter now