Wainwright Instruments offers
expertise in high pass filters
High pass filters for optimum signal processing
High pass filters from Wainwright Instruments are used in communication technology, measurement technology and signal processing in many other areas. While signals with lower frequencies are attenuated or blocked, high pass filters allow signals with frequencies above a certain cut-off frequency to pass. With a focus on quality and performance, our high pass filters support signal integrity and system reliability by eliminating noise and ensuring clear signal transmission.
Which high pass filter is right for you?
First, determine a few features to find the high pass filter that perfectly suits your needs. Which model is suitable for you depends, for example, on the desired cut-off frequency. Another decisive factor is how much insertion loss can be tolerated in the passband and how much attenuation is required in the stopband.
High pass filters are used in various application areas. These include:
- Mobile communication
- Wireless connectivity
- Satellite navigation and communication
- Broadcasting
- Telemetry
The different types of high pass filters
High pass filters are important components in signal processing to pass signals above a certain frequency and block signals below that frequency. Here are some different types of high pass filters:
- Butterworth high pass filter: A filter that has a flat frequency response in its amplitude transfer function in the passband and a steady decrease in the cutoff frequency.
- Chebyshev high pass filter: A filter that has a sharper transition in the cut-off frequency than a Butterworth filter, but at the expense of an uneven amplitude transfer in the passband.
- Bessel high pass filter: A filter that has a linear phase response in the passband. This means that all frequency components of the signal pass through the filter with the same delay.
- Elliptical high pass filter: A filter that has an extremely steep slope in both the passband and stopband. This leads to a rapid decrease in amplitude outside the passband.
- Cauer high pass filter: This type of filter has similarities to elliptical high pass filters, but places a focus on minimizing phase distortion.
Different filter types are each tailored to specific requirements and areas of application. The selection of a suitable filter depends on the desired signal characteristics, the required frequency selectivity and the tolerance to signal distortion. By applying a suitable high pass filter, you can ensure that your system or device performs optimally by effectively suppressing unwanted low-frequency signals while maintaining the integrity of the desired signal.
Your Advantages with Wainwright High-Pass Filters
- Customized solutions: Fulfills specific customer requirements precisely
- Wide range of applications: flexibility in various areas of use
- No minimum order quantities - orders for individual items also possible
Our standard range high pass filters
Filters Found 42 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Data sheet | 2300 to 10000 | 1.2 | 1.5 | 12 | 40 | 0.21 x Fco | 26500 | 3 | 31 x 10 x 10 | 0.02 | 1590 € |
Data sheet | 2300 to 10000 | 1.2 | 1.5 | 12 | 60 | 0.27 x Fco | 26500 | 3 | 31 x 10 x 10 | 0.02 | 1590 € |
Data sheet | 2300 to 10000 | 1.2 | 1.5 | 12 | 80 | 0.33 x Fco | 26500 | 3 | 31 x 10 x 10 | 0.02 | 1590 € |
Data sheet | 4000 to 10000 | 1.4 | 2 | 12 | 40 | 0.135 x Fco | 26500 | 3 | 40 x 10 x 10 | 0.02 | 1690 € |
Data sheet | 4000 to 10000 | 1.8 | 2.5 | 12 | 40 | 0.1 x Fco | 26500 | 3 | 45.7 x 10 x 10 | 0.02 | 1790 € |
Data sheet | 4000 to 10000 | 1.4 | 2 | 12 | 60 | 0.195 x Fco | 26500 | 3 | 40 x 10 x 10 | 0.02 | 1690 € |
Data sheet | 4000 to 10000 | 1.8 | 2.5 | 12 | 60 | 0.14 x Fco | 26500 | 3 | 45.7 x 10 x 10 | 0.02 | 1790 € |
Data sheet | 4000 to 10000 | 1.4 | 2 | 12 | 80 | 0.25 x Fco | 26500 | 3 | 40 x 10 x 10 | 0.02 | 1690 € |
Data sheet | 4000 to 10000 | 1.8 | 2.5 | 12 | 80 | 0.18 x Fco | 26500 | 3 | 45.7 x 10 x 10 | 0.02 | 1790 € |
Data sheet | 11500 to 12000 | 0.5 | 0.75 | 12 | 40 | 0.29 x Fco | 21000 | 100 | 65 x 25 x 12 | 0.1 | 1490 € |
Data sheet | 12000 to 12500 | 0.5 | 0.75 | 12 | 40 | 0.28 x Fco | 21000 | 30 | 65 x 25 x 12 | 0.09 | 1490 € |
Data sheet | 12500 to 13000 | 0.5 | 0.75 | 12 | 40 | 0.28 x Fco | 22000 | 30 | 65 x 25 x 12 | 0.09 | 1490 € |
Data sheet | 13000 to 13500 | 0.5 | 0.75 | 12 | 40 | 0.28 x Fco | 23000 | 30 | 65 x 25 x 12 | 0.09 | 1490 € |
Data sheet | 13500 to 14000 | 0.5 | 0.75 | 12 | 40 | 0.28 x Fco | 24000 | 30 | 65 x 25 x 12 | 0.09 | 1490 € |
Data sheet | 14000 to 14500 | 0.5 | 0.75 | 12 | 40 | 0.27 x Fco | 25000 | 30 | 65 x 20 x 12 | 0.07 | 1490 € |
Data sheet | 14500 to 15000 | 0.5 | 0.75 | 12 | 40 | 0.27 x Fco | 26000 | 30 | 65 x 20 x 12 | 0.07 | 1490 € |
Data sheet | 15000 to 15500 | 0.5 | 0.75 | 12 | 40 | 0.27 x Fco | 27000 | 30 | 65 x 20 x 12 | 0.07 | 1490 € |
Data sheet | 15500 to 16000 | 0.5 | 0.75 | 12 | 40 | 0.27 x Fco | 28000 | 30 | 65 x 20 x 12 | 0.07 | 1490 € |
Data sheet | 16000 to 16500 | 0.5 | 0.75 | 12 | 40 | 0.26 x Fco | 29000 | 30 | 65 x 20 x 12 | 0.07 | 1520 € |
Data sheet | 16500 to 17000 | 0.5 | 0.75 | 12 | 40 | 0.26 x Fco | 30000 | 30 | 65 x 20 x 12 | 0.07 | 1520 € |
Data sheet | 17000 to 17500 | 0.5 | 0.75 | 12 | 40 | 0.26 x Fco | 31000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 17500 to 18000 | 0.5 | 0.75 | 12 | 40 | 0.26 x Fco | 32000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 18000 to 18500 | 0.5 | 0.75 | 12 | 40 | 0.25 x Fco | 33000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 18500 to 19000 | 0.5 | 0.75 | 12 | 40 | 0.25 x Fco | 34000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 19000 to 19500 | 0.5 | 0.75 | 12 | 40 | 0.25 x Fco | 35000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 19500 to 20000 | 0.5 | 0.75 | 12 | 40 | 0.25 x Fco | 36000 | 30 | 65 x 20 x 12 | 0.09 | 1520 € |
Data sheet | 20000 to 20500 | 0.5 | 0.75 | 12 | 40 | 0.24 x Fco | 37000 | 30 | 60 x 20 x 12 | 0.08 | 1520 € |
Data sheet | 20500 to 21000 | 0.5 | 0.75 | 12 | 40 | 0.24 x Fco | 38000 | 30 | 60 x 20 x 12 | 0.08 | 1520 € |
Data sheet | 21000 to 21500 | 0.5 | 0.75 | 12 | 40 | 0.24 x Fco | 39000 | 30 | 60 x 20 x 12 | 0.08 | 1520 € |
Data sheet | 21500 to 22000 | 0.5 | 0.75 | 12 | 40 | 0.24 x Fco | 40000 | 30 | 60 x 20 x 12 | 0.08 | 1520 € |
Customized high pass filter for unique requirements
Our standard range does not meet your needs? We develop and manufacture high-pass filters that are precisely tailored to your specific needs. With our customized high-pass filters, you can maximize the efficiency and performance of your systems. You can rely on customized quality that offers exactly what you need.
Configure high-pass filter now