Mobile Communication / GSM / Absorptive Filters (BP/BR)

This is a list of Absorptive Filters (BP/BR) Filters that have been preconfigured to match certain GSM bands, with guaranteed specifications and prices. After selecting a datasheet you will still have the option to make adjustments to the frequency bands.
Filters Found
8
Data sheet UL Band GSM 850 (824-849)DC - 800824 - 849869 - 24001.5 / 2 / 1.514 / 14 / 1450 / 60 / 50100265 x 60 x 1302.53280 €
Data sheet UL Band GSM 850 (824-849)DC - 814824 - 849859 - 24001.5 / 3 / 1.514 / 14 / 1450 / 60 / 50100385 x 60 x 1304.34180 €
Data sheet DL Band GSM 850 (869-894)DC - 849869 - 894914 - 24001 / 2 / 114 / 14 / 1420 / 50 / 20100235 x 60 x 951.83180 €
Data sheet UL Band E-GSM 900 (880-915)DC - 860880 - 915925 - 24001.5 / 2 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1303.54180 €
Data sheet UL Band E-GSM 900 (880-915)DC - 870880 - 915925 - 24002 / 3 / 214 / 14 / 1450 / 60 / 50100385 x 60 x 1304.054180 €
Data sheet UL Band DCS 1800 (1710-1785)DC - 16801710 - 17851815 - 40001.5 / 2.5 / 1.514 / 14 / 1460 / 60 / 60100272 x 54 x 544.33780 €
Data sheet UL Band DCS 1800 (1710-1785)DC - 16901710 - 17851805 - 40002 / 2.5 / 214 / 14 / 1450 / 60 / 50100327 x 54.5 x 56.53.63980 €
Data sheet UL Band PCS 1900 (1850-1910)DC - 18301850 - 19101930 - 40002 / 2.5 / 214 / 14 / 1450 / 60 / 50100272 x 51 x 532.73780 €
Drag table horizontally