Band Pass Filters

– Standard range

Here is a list of our Standard Band Pass Filters in cavity design, with guaranteed specifications and prices. After entering your required passband center frequency (Fo) and choosing your other requirements, you can generate a data sheet with a valid model number, price, mechanical drawings and a summary of all your specifications. For help on these functions please click on the "Help" button. If you don't find band pass filters here that match your needs, please send us a quotation request for custom band pass filters.

Your Advantages with Wainwright Band-Pass Filters

  • Customized solutions: Fulfills specific customer requirements precisely
  • Wide range of applications: flexibility in various areas of use
  • No minimum order quantities - orders for individual items also possible
Select band-pass filter now

Our standard range band pass filters

Filters Found
699
Data sheet 30 to 5061.21.5145.1 / 9.940800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.71.31.6144.95 / 9.1540800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.41.351.8144.8 / 8.740800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.11.41.9144.65 / 7.9540800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.81.452144.5 / 7.540800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.51.52.2144.35 / 6.7540800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.21.552.3144.2 / 6.340800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.91.68000000000000022.5143.75 / 5.5540800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.61.82.7143.6 / 5.140800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.322.8142.85 / 4.6540800176 x 19 x 13.20.051040 €
Data sheet 30 to 5032.33143 / 4.240800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.72.73.2142.85 / 3.7540800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.43.23.5142.4 / 3.340800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.13.84142.25 / 2.8540800176 x 19 x 13.20.051040 €
Data sheet 30 to 501.84.54.8141.8 / 2.440800176 x 19 x 13.20.051040 €
Data sheet 30 to 501.55.25.5141.65 / 1.9540800176 x 19 x 13.20.051040 €
Data sheet 30 to 5061.21.5148.4 / 17.160800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.71.31.6148.25 / 16.0560800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.41.351.8148.1 / 1560800176 x 19 x 13.20.051040 €
Data sheet 30 to 505.11.41.9147.95 / 13.9560800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.81.452147.8 / 12.960800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.51.52.2147.35 / 11.8560800176 x 19 x 13.20.051040 €
Data sheet 30 to 504.21.552.3146.9 / 10.860800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.91.68000000000000022.5146.45 / 9.7560800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.61.82.7146 / 8.760800176 x 19 x 13.20.051040 €
Data sheet 30 to 503.322.8145.55 / 7.9560800176 x 19 x 13.20.051040 €
Data sheet 30 to 5032.33145.1 / 7.260800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.72.73.2144.65 / 6.4560800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.43.23.5144.2 / 5.760800176 x 19 x 13.20.051040 €
Data sheet 30 to 502.13.84143.75 / 4.9560800176 x 19 x 13.20.051040 €
Drag table horizontally

Customized band pass filter for unique requirements

Our standard range does not meet your needs? We develop and manufacture band-pass filters that are precisely tailored to your specific needs. With our customized band-pass filters, you can maximize the efficiency and performance of your systems. You can rely on customized quality that offers exactly what you need.

Configure band-pass filter now