Your Advantages with Wainwright Band-Pass Filters
- Customized solutions: Fulfills specific customer requirements precisely
- Wide range of applications: flexibility in various areas of use
- No minimum order quantities - orders for individual items also possible
Our standard range band pass filters
Filters Found 699 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Data sheet | 30 to 50 | 6 | 1.2 | 1.5 | 14 | 5.1 / 9.9 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.7 | 1.3 | 1.6 | 14 | 4.95 / 9.15 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.4 | 1.35 | 1.8 | 14 | 4.8 / 8.7 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.1 | 1.4 | 1.9 | 14 | 4.65 / 7.95 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.8 | 1.45 | 2 | 14 | 4.5 / 7.5 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.5 | 1.5 | 2.2 | 14 | 4.35 / 6.75 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.2 | 1.55 | 2.3 | 14 | 4.2 / 6.3 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.9 | 1.6800000000000002 | 2.5 | 14 | 3.75 / 5.55 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.6 | 1.8 | 2.7 | 14 | 3.6 / 5.1 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.3 | 2 | 2.8 | 14 | 2.85 / 4.65 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3 | 2.3 | 3 | 14 | 3 / 4.2 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.7 | 2.7 | 3.2 | 14 | 2.85 / 3.75 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.4 | 3.2 | 3.5 | 14 | 2.4 / 3.3 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.1 | 3.8 | 4 | 14 | 2.25 / 2.85 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 1.8 | 4.5 | 4.8 | 14 | 1.8 / 2.4 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 1.5 | 5.2 | 5.5 | 14 | 1.65 / 1.95 | 40 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 6 | 1.2 | 1.5 | 14 | 8.4 / 17.1 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.7 | 1.3 | 1.6 | 14 | 8.25 / 16.05 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.4 | 1.35 | 1.8 | 14 | 8.1 / 15 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 5.1 | 1.4 | 1.9 | 14 | 7.95 / 13.95 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.8 | 1.45 | 2 | 14 | 7.8 / 12.9 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.5 | 1.5 | 2.2 | 14 | 7.35 / 11.85 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 4.2 | 1.55 | 2.3 | 14 | 6.9 / 10.8 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.9 | 1.6800000000000002 | 2.5 | 14 | 6.45 / 9.75 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.6 | 1.8 | 2.7 | 14 | 6 / 8.7 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3.3 | 2 | 2.8 | 14 | 5.55 / 7.95 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 3 | 2.3 | 3 | 14 | 5.1 / 7.2 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.7 | 2.7 | 3.2 | 14 | 4.65 / 6.45 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.4 | 3.2 | 3.5 | 14 | 4.2 / 5.7 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Data sheet | 30 to 50 | 2.1 | 3.8 | 4 | 14 | 3.75 / 4.95 | 60 | 800 | 1 | 76 x 19 x 13.2 | 0.05 | 1040 € |
Customized band pass filter for unique requirements
Our standard range does not meet your needs? We develop and manufacture band-pass filters that are precisely tailored to your specific needs. With our customized band-pass filters, you can maximize the efficiency and performance of your systems. You can rely on customized quality that offers exactly what you need.
Configure band-pass filter now